Japanese funding to the Nordics
This list has been compiled in collaboration with NordicNinja VC, Copenhagen Capacity, Startup Norway, Nordic 9 and other Nordic stakeholders. Feel free to contact us, if you have additional information. Check our infographics for a quick overview of Japanese investment trends (CLICK TO ENLARGE)
Last update: 13 October 2020
Year | Country | Startup | Japanese stakeholder | Type |
---|---|---|---|---|
2020 | Denmark | Grazper | Yokogawa | Acquisition |
2020 | Finland | Logmore | NordicNinja VC | Investment |
2020 | Estonia | Veriff | NordicNinja VC | Investment |
2020 | Estonia | Cleveron | ITOCHU | MoU for R&D |
2020 | Estonia | Clanbeat | Mistletoe | Investment |
2020 | Estonia | Tera VC | ITOCHU | Limited Partner |
2020 | Estonia | Thorgate Ventures III | Alesco ventures | Limited Partner |
2020 | Finland | Varjo | NordicNinja VC | Investment |
2020 | Finland | Sensible 4 | NordicNinja VC | Investment |
2020 | Finland | Attractive.ai | Keisuke Honda, Tatsuro Shimada | Investment |
2020 | Sweden | Voi | NordicNinja VC | Investment |
2020 | Sweden | Tracklib | Sony Innovation Fund | Investment |
2020 | Denmark | WARM | Sony Innovation Fund | Investment |
2020 | Norway | Brandpad | Thorgate Ventures III | Investment |
2020 | Norway | Kahoot | Softbank | Investment |
2019 | Denmark | AddiFab | Mitsubishi Chemical | Investment |
2019 | Estonia | Bolt | NordicNinja VC | Investment |
2019 | Denmark | Chainalysis | Mitsubishi UFJ | Investment |
2019 | Sweden | Einride | NordicNinja VC | Investment |
2019 | Sweden | Exeger | Softbank | Investment |
2019 | Finland | Flexound | NordicNinja VC | Investment |
2019 | Norway | Girff Aviation | Dronefund VC | Investment |
2019 | Finland | MaaS Global | NordicNinja VC, Denso and others | Investment |
2019 | Norway | Nevion | Sony Corporation | Inventment |
2019 | Norway | Oncolmmunity | NEC | Acquisition |
2019 | Estonia | Realeyes | Docomo | Investment |
2019 | Finland | Hatch Entertainment | Domoco | Investment |
2019 | Finland | Sensire | Yokogawa | Investment |
2019 | Finland | Canatu Oy | Denso | Investment |
2019 | Finland | Nightinggale Health | Kirin and Mitsui | Investment |
2019 | Finland | Combinostics | NordicNinja VC | Investment |
2019 | Denmark | Unibio | Mitsubishi Corporation | Investment |
2019 | Finland | Meru Health | IT-Farm Corporation | Investment |
2019 | Sweden | Inkonova | Terra Drone | Investment |
2019 | Sweden | Tracklib | Sony Innovation Fund | Investment |
2019 | Estonia | Startship Technologies | TDK ventures, Recruit | Investment |
2018 | Finland | Broadbit | Yaskawa Electric | Investment |
2018 | Sweden | EINS Consulting | NTT Data | Acquisition |
2018 | Finland | KIDE Clinical systems | Topcon | Acquisition |
2018 | Estonia | Lift99 | Mistletoe | Investment |
2018 | Denmark | Pie System | DG Incubation | Investment |
2018 | Norway | Exabel | Sanden | Investment |
2018 | Finland | IndoorAtlas | Yahoo! Japan | Investment |
2017 | Estonia | Funderbeam | Mistletoe | Investment |
2017 | Estonia | Jobbatical | Mistletoe | Investment |
2017 | Denmark | Nodes | Monstar Lab | Acquisition |
2017 | Estonia | Transferwise | Mitsui, World Innovation Lab | Investment |
2017 | Estonia | Xolo | Mistletoe | Investment |
2017 | Finland | Medfiles | WDB Holdings | Acquisition |
2017 | Finland | Teraloop | Yaskawa Electric | Acquisition |
2017 | Sweden | Outfox Intelligence | Dentsu | Acquisition |
2017 | Finland | 3rd Eye Studios Oy Ltd | ColoplNext | Investment |
2016 | Finland | Inkron | Nagase Group | Acquisition |
2016 | Denmark | Magnetix | Dentsu | Acquisition |
2016 | Sweden | Symfoni Software | Fujitsu | Acquisition |
2015 | Estonia | Planetway | Mistletoe, Tokusui, Sakura Internet | Investment |
2015 | Sweden | FishBrain | Recruit Holdings | Investment |
2015 | Estonia | Fits me | Rakuten | Acquisition |
2015 | Estonia | Lingvist | Rakuten | Investment |
2013 | Finland | Supercell | Softbank, GungHo | Acquisition |
Please note that this list is focused on investments into startups and scaleups. Also, we haven’t included Japanese investments before 2013 (we only found three in our research, dating back to 2003 and 2006…)