Japanese funding to the Nordics
This list has been compiled in collaboration with NordicNinja VC, Copenhagen Capacity, Startup Norway, Nordic 9 and other Nordic stakeholders. Feel free to contact us, if you have additional information. Check our infographics for a quick overview of Japanese investment trends (CLICK TO ENLARGE)
Last update: 14 January 2022
Year | Country | Startup | Japanese stakeholder | Type |
---|---|---|---|---|
2021 | Sweden | VEAT | NEXTBLUE | Investment |
2021 | Sweden | Sturdy | NEXTBLUE | Investment |
2021 | Sweden | Crosser | NTT Docomo | Investment |
2021 | Sweden | Fishbrain | Softbank | Investment |
2021 | Sweden | Klarna | Softbank | Investment |
2021 | Sweden | Sinch | Softbank | Investment |
2021 | Norway | AutoStore | Softbank | Investment |
2021 | Norway | Oda | Softbank | Investment |
2021 | Finland | Oura Health | One Capital | Investment |
2021 | Estonia | Skeleton Technologies | Marubeni | Investment |
2021 | Estonia | Tera Ventures | ITOCHU, Mistletoe | Limited Partner |
2021 | Denmark | Digishares | Toko Kondo | Investment |
2021 | Finland | Paptic | ITOCHU | Investment |
2021 | Sweden | ClimateView | NordicNinja VC | Investment |
2021 | Finland | Aiven | World Innovation Lab | Investment |
2021 | Denmark | 2150 VC | Woven Capital (Toyota) | Limited Partner |
2021 | Sweden | Mavenoid | NordicNinja VC | Investment |
2021 | Norway | Gelato Group | Softbank | Investment |
2021 | Estonia | ReadyPlayerMe | NordicNinja VC | Investment |
2021 | Sweden | Flow Neuroscience | Global Brain | Investment |
2021 | Sweden | Tracklib | Sony Innovation Fund | Investment |
2020 | Sweden | Voi | NordicNinja VC | Investment |
2020 | Sweden | Tracklib | Sony Innovation Fund | Investment |
2020 | Norway | Brandpad | Thorgate Ventures III | Investment |
2020 | Norway | Kahoot | Softbank | Investment |
2020 | Finland | Logmore | NordicNinja VC | Investment |
2020 | Finland | Varjo | NordicNinja VC | Investment |
2020 | Finland | Sensible 4 | NordicNinja VC | Investment |
2020 | Finland | Attractive.ai | Keisuke Honda, Tatsuro Shimada | Investment |
2020 | Finland | Virta | JXTG | Investment |
2020 | Estonia | Veriff | NordicNinja VC | Investment |
2020 | Estonia | Cleveron | ITOCHU | MoU for R&D |
2020 | Estonia | Clanbeat | Mistletoe | Investment |
2020 | Estonia | Tera Ventures | ITOCHU | Limited Partner |
2020 | Estonia | Thorgate Ventures III | Alesco Ventures | Limited Partner |
2020 | Denmark | Grazper | Yokogawa | Acquisition |
2020 | Denmark | WARM | Sony Innovation Fund | Investment |
2020 | Estonia | Supervaisor | Miriase VC | Investment |
2020 | Estonia | Realeyes | NordicNinja VC | Investment |
2020 | Finland | Groke Technologies | Mitsubishi Corporation | Investment |
2019 | Sweden | Einride | NordicNinja VC | Investment |
2019 | Sweden | Exeger | Softbank | Investment |
2019 | Sweden | Tracklib | Sony Innovation Fund | Investment |
2019 | Norway | Nevion | Sony Corporation | Investment |
2019 | Norway | Oncolmmunity | NEC | Acquisition |
2019 | Finland | Flexound | NordicNinja VC | Investment |
2019 | Finland | MaaS Global | NordicNinja VC, Denso, Mitsubishi Corp | Investment |
2019 | Finland | Hatch Entertainment | Docomo | Investment |
2019 | Finland | Sensire | Yokogawa | Investment |
2019 | Finland | Canatu Oy | Denso | Investment |
2019 | Finland | Nightinggale Health | Kirin, Mitsui | Investment |
2019 | Finland | Combinostics | NordicNinja VC | Investment |
2019 | Finland | Meru Health | IT-Farm Corporation | Investment |
2019 | Estonia | Bolt | NordicNinja VC | Investment |
2019 | Estonia | Realeyes | NTT Docomo Ventures | Investment |
2019 | Estonia | Startship Technologies | TDK Ventures, Recruit | Investment |
2019 | Denmark | AddiFab | Mitsubishi Chemical | Investment |
2019 | Denmark | Chainalysis | Mitsubishi UFJ | Investment |
2019 | Denmark | Unibio | Mitsubishi Corporation | Investment |
2019 | Denmark | ByFounders | Digital Garage | Limited Partner |
2019 | Finland | WhimApp | Mitsubishi Corporation | Investment |
2019 | Norway | SafetyWing | DG Incubation | Investment |
2019 | Iceland | Klang Games | Private angel investor | Investment |
2018 | Sweden | Inkonova | Terra Drone | Investment |
2018 | Norway | GRIFF Aviation | Dronefund VC | Investment |
2018 | Sweden | EINS Consulting | NTT Data | Acquisition |
2018 | Norway | Exabel | Sanden | Investment |
2018 | Finland | Broadbit | Yaskawa Electric | Investment |
2018 | Finland | KIDE Clinical systems | Topcon | Acquisition |
2018 | Estonia | Lift99 | Mistletoe | Investment |
2018 | Denmark | Pie System | DG Incubation | Investment |
2018 | Estonia | Digital Sputnik | Miraise VC | Investment |
2018 | Finland | Iceye | Draper Nexus Ventures | Investment |
2018 | Sweden | Fishbrain | Softbank | Investment |
2018 | Finland | Oura Health | Keisuke Honda | Investment |
2018 | Sweden | Aimo | Sumitomo Corporation | Investment |
2018 | Sweden | Virtisize | Yahoo! Japan, D4V, Toyoshima | Investment |
2018 | Finland | Comptek Solutions | Hamamatsu Photonics | Investment |
2018 | Iceland | Klang Games | Private angel investor | Investment |
2017 | Finland | IndoorAtlas | Yahoo! Japan | Investment |
2017 | Sweden | Outfox Intelligence | Dentsu | Acquisition |
2017 | Finland | Medfiles | WDB Holdings | Acquisition |
2017 | Finland | Teraloop | Yaskawa Electric | Acquisition |
2017 | Finland | 3rd Eye Studios | ColoplNext | Investment |
2017 | Estonia | Funderbeam | Mistletoe | Investment |
2017 | Estonia | Jobbatical | Mistletoe | Investment |
2017 | Estonia | Transferwise | Mitsui, World Innovation Lab | Investment |
2017 | Estonia | Xolo | Mistletoe | Investment |
2017 | Denmark | Nodes | Monstar Lab | Acquisition |
2017 | Finland | Quicksave | Bene Asia Capital | Investment |
2017 | Finland | Iceye | Draper Nexus Ventures | Investment |
2017 | Finland | Immersal | Gumi Ventures | Investment |
2017 | Sweden | Fishbrain | Recruit Strategic Partners | Investment |
2017 | Finland | Vertaa Ensin | SBI Holdings | Investment |
2017 | Finland | MaaS Global | Aioi Nissay Dowa | Investment |
2016 | Sweden | Symfoni Software | Fujitsu | Acquisition |
2016 | Finland | Inkron | Nagase Group | Acquisition |
2016 | Denmark | Magnetix | Dentsu | Acquisition |
2016 | Finland | Oura Health | Private angel investor | Investment |
2015 | Sweden | Fishbrain | Recruit Strategic Partners | Investment |
2015 | Estonia | Planetway | Mistletoe, Tokusui, Sakura Internet | Investment |
2015 | Estonia | Fits me | Rakuten | Acquisition |
2015 | Estonia | Lingvist | Rakuten | Investment |
2015 | Finland | Enevo | Mistletoe | Investment |
2013 | Finland | Supercell | Softbank, GungHo | Acquisition |
Please note that this list is focused on investments into startups and scaleups. Also, we haven’t included Japanese investments before 2013 (we only found three in our research, dating back to 2003 and 2006…)